Wizard of Oz
Last updated
13 weeks ago
via
Decal Plugin
|
|||||
| Strength | (900050) 900240 | ||||
| Endurance | (900040) 900230 | ||||
| Coordination | (1750018) 1750208 | ||||
| Quickness | (900030) 900220 | ||||
| Focus | (1674936) 1675126 | ||||
| Self | (1500100) 1500290 | ||||
| Health | 450311 / 450311 | ||||
| Stamina | 900426 / 900426 | ||||
| Mana | 1500486 / 1500486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 1142014 | ||
|
Arcane Lore | 558611 | ||
|
Armor Tinkering | 1287914 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 1142014 | ||
|
Creature Enchantment | 794090 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 883719 | ||
|
Fletching | 1142014 | ||
|
Item Enchantment | 794090 | ||
|
Item Tinkering | 1712903 | ||
|
Jump | 1325460 | ||
|
Leadership | 236 | ||
|
Life Magic | 794090 | ||
|
Lockpick | 1142014 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 453867 | ||
|
Magic Item Tinkering | 1675362 | ||
|
Mana Conversion | 529472 | ||
|
Melee Defense | 883712 | ||
|
Missile Defense | 530322 | ||
|
Missile Weapons | 875340 | ||
|
Recklessness | 600389 | ||
|
Run | 900456 | ||
|
Sneak Attack | 883712 | ||
|
Summoning | 800409 | ||
|
Void Magic | 794090 | ||
|
War Magic | 794090 | ||
|
Weapon Tinkering | 1287919 | ||
| Trained Skills | ? | |||
|
Salvaging | 208 | ||
| Strength, Service and Honor | |||
| Followers: 2 | Rank: 2 | ||
| MONARCH | |||
| Viscount Fortitudo Servitii et Honoris | |||
| Followers: 1712 | |||
| PATRON | |||
| Shayk Yamaha Three | |||
| VASSALS | |||
| Sayyid The Tin Man | |||
| Neophyte Hot Head Herald | |||
| Augmentations | |
| Name | Uses |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Critical Protection | 1 |
| Quick Learner | 1 |
| Archmage's Endurance | 1 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Master of the Steel Circle | 1 |
| Master of the Focused Eye | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 102214 |
| Protection | 30578 |
| Glory / Retribution | 32355 |
| Temperance / Hardening | 24415 |
| Name | Uses |
| Vitality | 15565211 |
| General | |
| Birth | 2024-03-06T06:49:43+00:00 |
| Deaths | 0 |
| Housing Purchase Date? | 2024-03-11 04:32:58 UTC |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Staves |
| Ranged | Magical Spells |
| Summoning | Necromancer |
| Resistances | |
| Society | |